®USPTO Trademark Fees |
The following are the trademark fees charged by the United States Patent and Trademark Office. Patent Fees are listed separately.
Note that most USPTO Trademark fees are "per class" - that is, if the goods or services fall under more than one class in the International Classification of Goods and Services, then you must pay a separate fee for each class of goods. For example, if you are selling mugs (Glassware, Class 21) and t-shirts (Clothing, Class 25), the USPTO would charge you double the filing fees of a single class application. On the other hand, mugs, glasses and plates would be categorized in just class 21, so filing for just these goods would only incur one filing fee. For a list of acceptable goods and services descriptions, with classes, see the "Trademark Identification Manual" on the USPTO website.
For further information regarding fee amounts or to request a copy of the USPTO fee schedule, please contact the USPTO's General Information Services Division by phone at (800) 786-9199 [PTO-9199] or (703) 308-4357 [308-HELP], or by fax at (703) 305-7786. A complete copy of the USPTO's fee schedule is also available from its website.
Most trademark fees increased, effective January 19, 2025. Also, additional fees for filing on paper are imposed for most filings.
Note: these fees are correct as of July 19, 2026. As USPTO fees are subject to change, be sure to check for the latest fees before filing anything.
Trademark application-related fees |
Electronically filed |
| Description | Fee amount |
| Application fee filed with WIPO or subsequent designation fee filed with WIPO (§66(a)), per class | $600.00 |
| Base application, per class | $350.00 |
| Insufficient information (Sections 1 and 44), per class | $100.00 |
| Using the free-form text box instead of the Trademark ID Manual within Trademark Center to identify goods and services (Sections 1 and 44), per class | $200.00 |
| Each additional group of 1,000 characters in th free-form text box beyond the first 1,000 (Sections 1 and 44), per affected class | $200.00 |
| Amendment to allege use (AAU), per class | $150.00 |
| Statement of use (SOU), per class | $150.00 |
| Request for six-month extension for filing an SOU, per class | $125.00 |
| Request to divide an application, per new application created | $100.00 |
| Extension of time for filing a response to a pre-registration office action | $125.00 |
|
|
|
Trademark petition and letter of protest fees |
Electronically filed |
| Description | Fee amount |
| Petition to the Director | $400.00 |
| Petition to revive an application | $250.00 |
| Letter of protest | $150.00 |
| Petition for expungement and reexamination, per class | $400.00 |
| Extension of time for filing a response to an office action in an expungement or reexamination proceeding | $125.00 |
|
|
|
Trademark post registration fees |
Electronically filed |
| Description | Fee amount |
| Renewal fee filed with WIPO (Section 66(a)), per class | $325.00 |
| §9 registration renewal application, per class | $325.00 |
| §9 registration renewal application grace period fee, per class | $100.00 |
| §9 registration renewal application deficiency fee | $100.00 |
| §8 declaration, per class | $325.00 |
| §8 declaration grace period fee, per class | $100.00 |
| §8 declaration deficiency fee | $100.00 |
| §15 declaration, per class | $250.00 |
| Combined §8 and §15 declarations, per class | $575.00 |
| Combined §8 and §15 declarations filed during grace period, per class | $675.00 |
| Combined §8 declaration and §9 renewals, per class | $650.00 |
| Combined §8 declaration and §9 renewals both filed during grace period, per class |
$850.00 |
| §12(c) affidavit, per class | $100.00 |
| New registration certificate | $100.00 |
| Corrected registration certificate, registrant's error | $100.00 |
| Adding a disclaimer to a registration | $100.00 |
| Amending registration for other than adding a disclaimer | $100.00 |
| Deleting only goods/services/classes from registration before filing §8 declaration, and making no other changes | $0.00 |
| Deleting goods/services/classes from registration only, after filing §8 declaration and before acceptance, per class | $250.00 |
|
|
|
Trademark Trial and Appeal Board (TTAB) fees |
Electronically filed |
| Description | Fee amount |
| TTAB petition for cancellation, per class | $600.00 |
| TTAB notice of opposition, per class | $600.00 |
| TTAB ex parte appeal, per class | $225.00 |
| TTAB ex parte appeal brief extension, first | $0.00 |
| TTAB ex parte appeal brief extension, second or subsequent | $100.00 |
| TTAB ex parte appeal brief | $200.00 |
| TTAB first 30-day request for extension of time to file a notice of opposition | $0.00 |
| TTAB first 90-day or second 60-day request for extension of time to file a notice of opposition | $200.00 |
| TTAB final 60-day request for extension of time to file a notice of opposition | $400.00 |
| TTAB request for an oral hearing | $500.00 |
|
|
|
Trademark Madrid Protocol fees |
Electronically filed |
| Description | Fee amount |
| International fee for international application |
Paid to USPTO and forwarded to WIPO. See 37 CFR §7.7 and the WIPO fee calculator. |
| International fee for correcting irregularities in an international application | |
| International fee for subsequent designation | |
| International fee for recording of an assignment of an international registration | |
| Certifying an international application based on a single basic application or registration, per class | $100.00 |
| Certifying an international application based on more than one basic application or registration, per class | $150.00 |
| Transmittal fee for subsequent designation | $100.00 |
| Transmittal fee for request to record an assignment or restriction to the international registration | $100.00 |
| Notice of replacement, per class | $100.00 |
| §71 declaration, per class | $325.00 |
| §71 declaration grace period fee, per class | $100.00 |
| §71 declaration deficiency fee | $100.00 |
| Combined §71 and §15 declarations, per class | $575.00 |
| Combined §71 and §15 declarations filed during grace period, per class | $675.00 |
| Deleting goods/services/classes from registration, before filing Section 71 declaration, and making no other changes | $0.00 |
| Deleting goods/services/classes from registration, after filing Section 71 declaration and before acceptance, per class | $250.00 |
Trademark service fees |
Electronically filed |
| Description | Fee amount |
| Printed copy of registration, delivery by USPS, USPTO box, or electronic means | $3.00 |
| Certified copy of registration, with title and/or status, regular service | $15.00 |
| Certified copy of registration, with title and/or status, expedited local service | $30.00 |
| Certified copy of domestic application as filed | $15.00 |
| Certified or uncertified copy of application/registration file | $50.00 |
| Certified or uncertified copy of trademark document, unless otherwise provided | $25.00 |
| For assignment records, abstracts of title and certification per registration | $25.00 |
| Recording trademark assignment, agreement or other ownership document, first mark per document | $40.00 |
| Recording trademark assignment, agreement or other ownership document, second and subsequent marks in the same document | $25.00 |
| Additional fee for expedited service | $160.00 |
| Additional fee for overnight delivery | $40.00 |
The preceding information was retrieved from the USPTO web site. Additional legal and handling fees may apply for preparing and processing paperwork for payment of these fees.
Back to Trademarks Page
Back to Trademark Budget Estimator